Below you will find all essential information, dates and prices for planning your trade fair stand.
Dates
Duration of the Trade Show | 11 to 14 March 2025 |
Stand construction | 1 March 2025, 7 a.m. to 10 March 2025, 4 p.m. (non-stop) |
Stand dismantling | 14 March 2025, 4 p.m. to 18 March 2025, 6 p.m. (non-stop) |
Opening hours for exhibitors | daily 8:00 till 18:00 |
Opening hours for visitors | 11.03. - 13.03.2025: 9 am to 5 pm, 14.03.2025: 9 am to 4 pm |
Stand | Price |
---|---|
Row stand | 176.00 €/m² |
Corner stand | 186.00 €/m² |
Peninsula stand | 196.00 €/m² |
Island stand | 199.00 €/m² |
Complete stand package = space rental + stand construction
Complete stand offer | Floor spaces | Stand construction prices |
---|---|---|
COMFORT (PDF, 542 kB) | from 8 m² | 136,00 €/m² |
NEO KANTUS (PDF, 497 kB) | from 12 m² | 165,00 €/m² |
NEO EFFECT (PDF, 493 kB) | from 15 m² | 174,00 €/m² |
All prices plus:
- AUMA fee: 0.60 €/m²
- media flat rate: 230,00 €*
- marketing flat rate: 215,00 €
- VAT
* entry in list of exhibitors, in electronic visitor information system, in the Intec-app and in the online exhibitor database